Xiaomi is already getting ready to unveil the much anticipated Xiaomi Mi 6 and Xiaomi Mi 6 pro at a special event on April 11. From all what we know so far, the Xiaomi Mi 6 and Mi 6 Pro will compete with the likes of Samsung Galaxy S8, LG G6, Huawei P10 and others top upcoming in 2017.
The Xiaomi Mi 6 looks very much like the Mi MIX and Mi Note 2 in design with its near-bezels-less rounded edges and curved glass display.
Xiaomi Mi 6 Display, Hardware and Review
From the specifications and Features point of view, Xiaomi Mi 6 will sport a 5.2-inch FHD display, run on Android 7.0 on top of MIUI 8.3. It will be powered by a Snapdragon 835 clocked at 2.7GHz together with 4GB/6GB of RAM and 64GB/128GB of internal storage which can be extended to 256GB via MicroSdcard.
Read Also: Meet Xiaomi’s First Smartphone with the Surge S1 Processor
Xiaomi Mi 6 Pro Display and Performance
On the other hand, the Xiaomi Mi 6 Pro will feature a 5.5-inch QHD AMOLED display together with Android 7.0 Nougat. It will also come with Qualcomm Snapdragon 835 couple with 6GB of RAM while internal will pumped up to 256GB.
Xiaomi Mi 6 Camera
The camera of this Flagship device will be 16MP at the back and 4MP front camera. Other great features to look out for in this device are a 3000mAh battery, 4G, Fingerprint recognition NFC and OTG
Xiaomi Mi 6 pro Full Specifications
| Details | Specs |
| Body Build | Metal |
| Operating System | Android 7.0 Nougat with MIUI 8.3 |
| 2G Bands | 2G: GSM 850/900/1800/1900MHz |
| 3G Bands | WCDMA 850/900/1900/2100MHz |
| 4G Bands | 4G: FDD-LTE 1800/2100/2600MHz (B1/B3/B7) |
| Screen Size | 5.2 inches |
| Resolution | 1080* 1920 with 428 PPI |
| Display | Curved display with Gorilla Glass |
| Dimension | 148.55 * 71.2 * 7.2mm |
| Weight | 135g |
| SIM | Dual Micro SIM |
| Processor | Qualcomm Snapdragon 835 clocked at 2.7GHz |
| GPU | Adreno 540 |
| Front Camera | Front: 4MP with flash |
| Back Camera | 16MP back camera with f/1.8, OIS, Leica optics, phase detection and laser autofocus, dual-LED flash |
| Memory | 128GB/256GB ROM Expandable via MICRO SD up to 256GB |
| RAM | 4GB/6GB |
| Connectivity | GPS, WiFi, Bluetooth, USB Type C |
| Battery Capacity | 30000mAh battery; 9V/2A fast charging |
| Sensors | Accelerometer, Proximity, and Compass Sensor, Temperature sensor, Hall sensor, NFC, Infrared |
| Fingerprint | Yes Front-Mounted |
| Colour | Blue, Gold, Jet Black and Rose Gold |
Xiaomi Mi 6 pro and Mi 6 Price and Availability
The pricing for the Mi 6 is $499.99 while the Xiaomi Mi 6 Plus will cost $599.99. The two phones will be announced on April 11, 2017. Source VIA
| Country | Xiaomi Mi 6 Price | Xiaomi Mi 6 Pro |
| Nigeria | N220,000 | |
| India | 32751.84 Indian Rupee | |
| Canada | 667.61 Canadian Dollar | |
| South Africa | 6342.22 South African Rand | |
| Australia | 648.83 Australian Dollar | |
| United Kingdom | 400.54 British Pound | |
| United states | $499.99 | $599.99 |
