| Data | Specs Listing |
| Model | Redmi 8A |
| Brand | Xiaomi |
| Announced | 29th September, 2019 |
| Status | Available October, 2019 |
DESIGN | |
| Body Build | Front glass, plastic body |
| Dimension | 156.5 x 75.4 x 9.4 mm |
| Weight | 188g |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | |
| Screen Size | 6.2 inches, (~81.3% screen-to-body ratio) |
| Resolution | 720 x 1520 pixels, 19:9 ratio (~271 ppi density) |
| Screen Type | IPS LCD capacitive touchscreen, 16M colors |
| Display Protection | 2.5D Curved Glass protection |
SOFTWARE | |
| Operating System | Android 9 with MIUI 10 on top |
| Chipset/Processor | Qualcomm SDM439 Snapdragon 439 (12 nm) |
| GPU | Adreno 505 |
| CPU [ Central Processing Unit ] | Octa-core (2x1.95 GHz Cortex-A53 & 6x1.45 GHz Cortex A53) |
| Internal Storage | 32GB ROM Expandable via MICRO SD up to 128GB |
| RAM | 2GB/3GB |
CAMERA | |
| Back Camera | Single 12 MP, f/1.8 camera with LED flash |
| Front Camera | 8-Megapixel F2.0 selfie snapper with dual LED flash |
| Camera Features | Autofocus, Continuous shooting, 2X Optical Zoom, Geotagging, Panorama, HDR, Touch focus, Face detection, Scene mode, Auto-watermark, delay capture, Mirror, Beauty Mode |
| Video Resolution | 1080p@30fps, 720p@30fps |
CONNECTIVITY | |
| USB | Micro USB 3.0, USB OTG |
| Bluetooth | Bluetooth V4.2 |
| GPS | Yes |
| WiFi | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
| FM Radio | Yes |
| NFC | N/A |
NETWORK | |
| Technology | 2G/3G/4G [ GSM / CDMA / HSPA / EVO / LTE ] |
| 2G Network Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G Network Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Network Bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300) - Global |
| Network Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
SOUND | |
| Speaker | Yes, placed at the bottom |
| Audi Jack | Yes, 3.5mm Audio jack |
| Sound Enhancement | Active Noise Cancellation with a dedicated mic |
OTHER FEATURES | |
| Fingerprint | Yes, rear-mounted |
| Sensors | Accelerometer, Proximity, and Compass Sensor |
| Additional Features | -WMV/RV/MP4/3GP player
-MP3/WMA/WAV/RA/AAC/M4A player
- Document editor (Word, Excel, PowerPoint, PDF)
- Push to talk
- Voice command/dial
- Organizer |
| Colour | Midnight Black, Ocean Blue, Sunset Red |
BATTERY | |
| Battery Capacity | 5000mAh Removable battery |
| Fast charging | 18W fast charging |
| Battery Type | Lithium Battery |
| Stand by Time | N/A |