Innjoo has been releasing lot of android smartphones lately, Innjoo V1 is another good device from the brand and it boasts of amazing specs
Innjoo V1 comes with lot of features. It has a dedicated Virtual reality box bundled with it. Innjoo V1 has 3GB of RAM for fluid multitasking and 32GB of storage for storing your videos, pictures and other files. The device boasts of improved 4G internet connection and also comes with fingerprint scanner for security and unlocking the screen.
Read Also : Infinix Hot Note Pro specs and price
The latest Innjoo V1 is another 6-incher from Innjoo but this time around, the innjoo V1 boasts of 6.0 -Inch with FHD display, an IPS technology that will be very vivid and colourful. In term of Camera. this is the second Innjoo device that will have 13MP both front and camera. For selfies lovers, the Innjoo V1 will no doubt deliver a stunning imagine capability.
Read also: Innjoo pro specs and price in Nigeria
The new Innjoo V1 is powered by a Mediatek MT6735 Quad-Core processor which is clocked at 1.3GHZ. Battery capacity comes at 4000mAh with fast charging technology.
Innjoo V1 Full specifications and price
Performance | System | Android 6.0 |
CPU | MT6735A Quad-Core 1.3GHz | |
GPU | Mali-T720MP | |
Memory | 3GB | |
Storage | 32GB | |
External Storage | Support 128GB Micro SD Card |
Display | Screen Size | 6.0-inch |
Resolution | 1920*1080 FHD IPS | |
Touch Screen | 5 Points touch G+F+F Full Lamination | |
Camera | Front camera 13.0 Megapixel, Rear camera 13.0 Megapixel, Auto Focus |
Battery | Battery Capacity | 4000mAh li-Polymer Battery |
Battery Type | Rechargeable Polymer Battery | |
Recharge Type | Adapter or USB Cable | |
Charger Type | 110V-220V Input, 5V, DC 2A Output |
Connection | 2G | GSM850/900/1800 |
3G | WCDMA2100 | |
4G | FDD1800 | |
WiFi | 802.11b/g/n wireless internet | |
Bluetooth | Bluetooth 4.0 |
I/O | SIM card | Dual SIM Cards |
Audio | 3.5 mm standard CTIA | |
Mic & speaker | Inside | |
USB | Micro USB |
Sensors | Audio | 3.5 mm CTIA MP3, OGG, AAC, etc, LRC lyrics synchronizing, Photo Album, Stereo speaker |
Video | AVI, MKV(XVID/px/H.264), MOV, TS, M2TS, RM/RMVB, FLV,3GP, MPEG, DAT, MP4(support to 1080P:1920×1080) | |
Language | Arabic, English, Spanish, French, etc. | |
Fingerprint | Support | |
GPS | Support | |
Gravity Sensor | Support | |
Proximity Sensor | Support | |
FM | Support | |
Light Sensor | Support |
Others | Color | Gold, Grey, Rose Gold |
Dimensions | 160.2mmx82.4mmx8.6mm | |
Weight | / |
The Innjoo V1 hasn’t been launched in Nigeria yet and when it’s available the price will be updated here