In this post, I will talk about the best old smartphones released in Nigeria. Mobile phones brand like Tecno, Apple, Samsung, Huawei, Infinix, LG, Lenovo, Innjoo, Gionee unleashed their most powerful devices in 2016.
Top best Old smartphones released in Nigeria
I will review the 10 best smartphones released in Nigeria to help guide your choice of phones to buy in Nigeria. Smartphones like the iPhone 7 and 7 Plus, Samsung Galaxy S7 and S7 edge, Tecno phantom 6 and 6 Plus, LG V20, Infinix Zero 4 and Zero 4 plus, Innjoo 3, Gionee M6 and 6 Plus, Huawei P9 plus are no doubt the most powerful phones from these companies. I will start from the most powerful to the least-specced and the prices of these smartphones will also be reviewed here. But Like I said earlier, I will only list the top 10 best smartphones released in Nigeria in 2016 out of many of them. Join me as I unleash the Top 0 best smartphones released in Nigeria 2016.
iPhone 7 and 7 Plus
It’s no longer new than Apple iPhone 7 and 7 plus are the most powerful smartphones around now, Below are the specs and features of the Apple iPhone 7 and iPhone 7 plus
The iPhone 7 Plus is rated the most powerful smartphone in the market currently. it is powered by a beastly Apple A10 Fusion chipset paired with 3GB of RAM. It is number one out of the 10 best smartphones released in Nigeria in 2016.
iPhone 7 plus Specifications and Features
iPhone 7 Plus | |
Size | 158.2 x 77.9 x 7.3 mm (6.23 x 3.07 x 0.29 in) |
Weight | 6.63 ounces (188 grams) |
Screen | 5.5-inch Retina HD LED-backlit widescreen |
Resolution | 1,920 x 1,080 pixels (401 ppi) |
OS | iOS 10 |
Storage | 32, 128, 256GB |
MicroSD card slot | No |
NFC support | Yes |
Processor | A10 Fusion 64-bit architecture, M10 motion coprocessor |
RAM | 3GB |
Connectivity | 4G LTE, GSM, CDMA, HSPA+, 802.11a/b/g/n/ac Wi-Fi |
Camera | Dual 12MP rear, 7MP front |
Video | 4K at 30fps, 1080p at 30 or 60fps |
Bluetooth | Yes, version 4.2 |
Fingerprint sensor | Touch ID |
Other sensors | Barometer, 3-axis gyro, accelerometer, proximity sensor, ambient light sensor |
Water resistant | Yes, IP67 rated |
Battery | Up to 13 hours of internet use on LTE |
Color offerings | Gold, rose gold, silver, black, jet black |
Price | N470,000-N510,000 |
2. iPhone 7
iPhone 7 Price and specifications
iPhone 7 | |
Size | 138.3 x 67.1 x 7.1 mm (5.44 x 2.64 x 0.28 in) |
Weight | 4.87 ounces (138 grams) |
Screen | 4.7-inch Retina HD LED-backlit widescreen |
Resolution | 1,334 x 750 pixels (326 ppi) |
OS | iOS 10 |
Storage | 32, 128, 256GB |
MicroSD card slot | No |
NFC support | Yes |
Processor | A10 Fusion 64-bit architecture, M10 motion coprocessor |
RAM | 2GB |
Connectivity | 4G LTE, GSM, CDMA, HSPA+, 802.11a/b/g/n/ac Wi-Fi |
Camera | 12MP rear, 7MP front |
Video | 4K at 30fps, 1080p at 30 or 60fps |
Bluetooth | Yes, version 4.2 |
Fingerprint sensor | Touch ID |
Other sensors | Barometer, 3-axis gyro, accelerometer, proximity sensor, ambient light sensor |
Water resistant | Yes, IP67 rated |
Battery | Up to 12 hours of internet use on LTE |
Color offerings | Gold, rose gold, silver, black, jet black |
Price | N370,000-N450,000 |
Samsung Galaxy S7 and S7 edge
The Samsung S7 and S7 Edge are Samsung’s Flagship phones for 2016 and they are some of the best smartphones released in 2016. The S7 and S7 edge are the best smartphones you can buy when it comes to cameras and great display. They are fitted with 2K resolution doubling that of iPhone 7 and iPhone 7 Plus. Below are the specs of the Samsung Galaxy S7 and S7 Edge.
3. Samsung Galaxy S7 Edge
Samsung Galaxy S7 Edge Price and Specifications
Samsung s7 Edge | |
Size | 150.9 x 72.6 x 7.7 mm |
Weight | 157g |
Screen | 5.5 inch with super Amoled display |
Resolution | 1440 x 2560 pixels (~534 ppi pixel density) |
OS | Android 6.1 Marshmallow with TouchWiz U |
Storage | 32GB/64GB |
MicroSD card slot | yes up to 256GB |
NFC support | Yes |
Processor | Qualcomm MSM8996 Snapdragon 820/ Exynos 8890/ Andro 530/ Mali T880 |
RAM | 4GB |
Connectivity | 4G LTE, GSM, CDMA, HSPA+, 802.11a/b/g/n/ac Wi-Fi |
Camera | 12 MP, f/1.7 rear and 9MP front with phase detection autofocus, OIS, LED flash |
Video | 4K at 30fps, 1080p at 30 or 60fps |
Bluetooth | Yes, version 4.2 |
Fingerprint sensor | Front mounted |
Other sensors | Barometer, 3-axis gyro, accelerometer, proximity sensor, ambient light sensor, compass |
Water resistant | Yes, IP68 rated |
Battery | 3600mAh |
Color offerings | Gold, silver, black, |
Price | N316,000 |
4. Samsung Galaxy S7
Samsung Galaxy S7 Price and Specifications
Samsung s7 | |
Size | 142.4 x 69.6 x 7.9 mm |
Weight | 152g |
Screen | 5.1-inch with super Amoled display |
Resolution | 1440 x 2560 pixels (~577 PPI pixel density) |
OS | Android 6.1 Marshmallow with TouchWiz U |
Storage | 32GB/64GB |
MicroSD card slot | yes up to 256GB |
NFC support | Yes |
Processor | Exynos 8890 octa-core with Mali T880 |
RAM | 4GB |
Connectivity | 4G LTE, GSM, CDMA, HSPA+, 802.11a/b/g/n/ac Wi-Fi |
Camera | 12 MP, f/1.7 rear and 9MP front with phase detection autofocus, OIS, LED flash |
Video | 4K at 30fps, 1080p at 30 or 60fps |
Bluetooth | Yes, version 4.2 |
Fingerprint sensor | Front-mounted |
Other sensors | Barometer, 3-axis gyro, accelerometer, proximity sensor, ambient light sensor, compass |
Water resistant | Yes, IP68 rated |
Battery | 3000mAh |
Color offerings | Gold, silver, black, |
Price | N280,000 |
5. LG V20
LG V20 is the best device to date from LG and it runs out of the box, Android 7.0, making it the first Android 7.0 Nougat in Nigeria. LG V20 was launched in September 2016 and it has a 5.70-inch IPS display with a resolution of 1440 pixels by 2560 pixels. It’s number 5 on the list of top 10 best smartphones released in Nigeria in 2016. Below are the specs and price of the LG V20 in Nigeria.
LG V20 Price and Specifications
LG V20 | |
Size | 159.70 x 78.10 x 7.60 mm |
Weight | 174g |
Screen | 5.7-inch display |
Resolution | 1440 x 2560 pixels |
OS | Android 7.0 Nougat |
Storage | 32GB/64GB |
MicroSD card slot | yes up to 256GB |
NFC support | Yes |
Processor | Qualcomm MSM8996 Snapdragon 820 with Adreno 530 GPU |
RAM | 4GB |
Connectivity | 4G LTE, GSM, CDMA, HSPA+, 802.11a/b/g/n/ac Wi-Fi |
Camera | 16 MP + 8MP rear and 5MP front with phase detection autofocus, OIS, LED flash |
Video | 4K at 30fps, 1080p at 30 or 60fps |
Bluetooth | Yes, version 4.2 |
Fingerprint sensor | Yes at the back |
Other sensors | Barometer, 3-axis gyro, accelerometer, proximity sensor, ambient light sensor, compass |
Water resistant | No |
Battery | 3200mAh |
Color offerings | Gold, silver, black, |
Price | N316,000 |
Huawei P9 and P9 Plus
6. Huawei P9 Plus
Huawei P9 Plus | |
Size | 152.3 x 75.3 x 7 mm |
Weight | 162g |
Screen | 5.5-inch display |
Resolution | 1080 * 1920 pixels |
OS | Android 6.0 Marshmallow with Emotion Ui 4.1 |
Storage | 64GB |
MicroSD card slot | yes up to 256GB |
NFC support | Yes |
Processor | Hisilicon Kirin 955 with Mali-880 GPU |
RAM | 4GB |
Connectivity | 4G LTE, GSM, CDMA, HSPA+, 802.11a/b/g/n/ac Wi-Fi |
Camera | Dual back 12 MP with Leica optics and 8MP front |
Video | 4K at 30fps, 1080p at 30 or 60fps |
Bluetooth | Yes, version 4.2 |
Fingerprint sensor | Yes at the back |
Other sensors | Barometer, 3-axis gyro, accelerometer, proximity sensor, ambient light sensor, compass |
Water resistant | No |
Battery | 3400mAh |
Color offerings | Gold, silver, black, |
Price | N280,000 |
7. Huawei P9
Huawei P9 | |
Size | 145 x 70.9 x 7 mm |
Weight | 144g |
Screen | 5.2-inch display |
Resolution | 1080x 1920 pixels |
OS | Android 6.0 Marshmallow with Emotion UI 4.1 |
Storage | 64GB |
MicroSD card slot | yes up to 256GB |
NFC support | Yes |
Processor | Hisilicon Kirin 955 with Mali-880 GPU |
RAM | 4GB |
Connectivity | 4G LTE, GSM, CDMA, HSPA+, 802.11a/b/g/n/ac Wi-Fi |
Camera | Dual back 12 MP with Leica optics and 8MP front |
Video | 4K at 30fps, 1080p at 30 or 60fps |
Bluetooth | Yes, version 4.2 |
Fingerprint sensor | Yes at the back |
Other sensors | Barometer, 3-axis gyro, accelerometer, proximity sensor, ambient light sensor, compass |
Water resistant | No |
Battery | 3000mAh |
Color offerings | Gold, silver, black, |
Price | N210, 000 |
8. Tecno phantom 6 Plus
Tecno Phantom 6 Plus is the most powerful smartphone from Tecno to date. Tecno introduced two variants of its Phantom 6 flagship last year, the Phantom 6 and the Phantom 6 Plus but only the pro version could make the list of the top 10 best smartphones released in Nigeria 2016. The Tecno Phantom 6 Plus has a powerful MediaTek Helio X20 deca-core chip paired with 4GB of RAM and 64GB of internal storage. Below are the full specs and price of Tecno Phantom 6 Plus.
Tecno phantom 6 Plus | |
Size | 159.70 x 78.10 x 7.60 mm |
Weight | 174g |
Screen | 6.0-inch display |
Resolution | 1080 x1920 pixels |
OS | Android 6.0 Marshmallow with HiOS |
Storage | 64GB |
MicroSD card slot | yes up to 256GB |
NFC support | Yes |
Processor | 2.1 GHz MediaTek Helio X2o with Mali-T880 GPU |
RAM | 4GB |
Connectivity | 4G LTE, GSM, CDMA, HSPA+, 802.11a/b/g/n/ac Wi-Fi |
Camera | 21MP camera with 4X Sharper Zoom and f/2.0 lens and Laser Focus, 8MP front Camera |
Video | 2K at 30fps, 1080p at 30 or 60fps |
Bluetooth | Yes, version 4.2 |
Fingerprint sensor | Yes at the back |
Other sensors | Barometer, 3-axis gyro, accelerometer, proximity sensor, ambient light sensor |
Water-resistant | No |
Battery | 4050mAh |
Color offerings | Gold, silver, black, |
Price | N139,000 |
9. Infinix Zero 4 Plus
Infinix Mobility just like its close rival, Tecno mobile launched the Infinix Zero 4 and the Zero 4 Plus. The Infinix Zero 4 Plus is powered by a Deca-core MediaTek processor, the Helio X20. The same Processor was found on the Tecno Phantom 6 Plus. It has 4GB of RAM and 32GB of internal storage. The base version, the Zero 4 has a not-too powerful processor and therefore, could not make the list of the top 10 best smartphones released in Nigeria 2016.
Infinix Zero 4 Plus | |
Size | 159.70 x 78.10 x 7.60 mm |
Weight | 174g |
Screen | 5.9-inch display |
Resolution | 1080 x 1920 pixels |
OS | Android 6.0 Marshmallow |
Storage | 32GB |
MicroSD card slot | yes up to 256GB |
NFC support | Yes |
Processor | 2.1 GHz MediaTek Helio X2o with Mali-T880 GPU |
RAM | 4GB |
Connectivity | 4G LTE, GSM, CDMA, HSPA+, 802.11a/b/g/n/ac Wi-Fi |
Camera | 21.7 MP with OIS, Dual LED flash |
Video | 2K at 30fps, 1080p at 30 or 60fps |
Bluetooth | Yes, version 4.2 |
Fingerprint sensor | Yes at the back |
Other sensors | Barometer, 3-axis gyro, accelerometer, proximity sensor, ambient light sensor, compass |
Water-resistant | No |
Battery | 4000mAh |
Color offerings | Gold, silver, black, |
Price | N129,000 |
10. Gionee M6 Plus
Gionee M6 Plus | |
Size | 160.5 x 80.6 x 8.2 mm |
Weight | 174g |
Screen | 6.0-inch display |
Resolution | 1080 x 19200 pixels |
OS | Android 6.0 Marshmallow with |
Storage | 64GB |
MicroSD card slot | yes up to 256GB |
NFC support | Yes |
Processor | Mediatek MT6755 Helio P10 with Mali-T860 GPU |
RAM | 4GB |
Connectivity | 4G LTE, GSM, CDMA, HSPA+, 802.11a/b/g/n/ac Wi-Fi |
Camera | 16 MP Back camera and 8MP front with phase detection autofocus, |
Video | 2K at 30fps, 1080p at 30 or 60fps |
Bluetooth | Yes, version 4.2 |
Fingerprint sensor | Yes at the back |
Other sensors | Barometer, 3-axis gyro, accelerometer, proximity sensor, ambient light sensor, compass |
Water-resistant | No |
Battery | 6020mAh |
Color offerings | Gold, silver, black, |
Price | N150, 000 |
Above are the top 10 best smartphones released in Nigeria in 2016. It is a very detailed article that will guide your choice of smartphones to buy, especially, for those looking for very good smartphones to buy in 2017.
Kindly help to share the post with your friends on social media that may need it.