The Samsung Galaxy A04 is the latest entry-level device from Samsung and it has some quite interesting features. It has a 6.5-inch PLS TFT display with a 720p resolution. The screen-to-body ratio is 81% and you can see it from the bezels around the display of the phone. It has a sturdy build with a combination of plastic at the back and glass up front. Plastic is more durable and shatter-resistant. There are also different colour options to choose from.
It supports dual 4G sim cards and it doesn’t have a fingerprint sensor but rather face unlock for security. The design is reminiscent of that of the Samsung Galaxy A32 of last year. The Samsung Galaxy A04 charges through a Micro USB port which is a bummer in 2022. I feel by today’s standards all phones should charge through USB C. You barely see a Micro USB charger lying around nowadays.
The Samsung Galaxy A04 is running on Android 12 and One UI Core 4.1. It doesn’t have all the complete features of One UI 4.1 like the secure folder and others. That doesn’t take away the fact that One UI is one of the best interfaces you can get on Android. It also comes with some unwanted apps that cannot be removed.
The Samsung Galaxy A04 is powered by The Unisoc SC9863A which is a mouthful. We also have 4, 6, or 8GB RAM models. It has dual cameras with the main camera being a 50MP sensor. The Selfie Camera is 5MP and we also have a 5000mAh battery.
| Samsung Galaxy A04 | Specs Listing |
|---|---|
| Model | Samsung Galaxy A04 |
| Brand | Samsung |
| Announced | August, 2022 |
| Status | September, 2022 |
| DESIGN | |
| Body Build | Plastic Body and Frame, Glass Front |
| Dimension | 164.4 x 76.6 x 9.1 mm |
| Weight | 190g |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| DISPLAY | |
| Screen Size | 6.5-inch with (~81.6% screen-to-body ratio) |
| Resolution | 720 x 1600 pixels, 270PPi Density |
| Screen Type | PLS LCD capacitive touchscreen, |
| Display Protection | - |
| SOFTWARE | |
| Operating System | Android 12, One UI Core 4.1 |
| Chipset/Processor | Unisoc SC9863A |
| GPU | IMG8322 |
| CPU [ Central Processing Unit ] | Octa-core (4x1.6 GHz Cortex-A55 & 4x1.2 GHz Cortex-A55) |
| Internal Storage | 32GB, 64GB, or 128GB ROM Expandable via MICRO SD. |
| RAM | 4GB, 6GB or 8GB |
| CAMERA | |
| Back Camera | Dual cameras- 50MP F1.8 main sensor + 2MP depth, LED flash |
| Front Camera | 5MP F2.2 (wide) selfie with LED flash |
| Camera Features | Autofocus, Continuous shooting, 8X Digital zoom, 2X Optical Zoom, Geotagging, Panorama, HDR, Touch focus, Face detection, Scene mode, Auto-watermark, delay capture, Mirror, Beauty Mode, AR shot, Portrait |
| Video Resolution | 1080p@30fps, |
| CONNECTIVITY | |
| USB | Micro USB 2.0 |
| Bluetooth | Bluetooth V5.0, A2DP, LE |
| GPS | Yes |
| WiFi | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
| FM Radio | - |
| NFC | No |
| NETWORK | |
| Technology | 2G/3G/4G [ GSM / CDMA / HSPA / EVO / LTE ] |
| 2G Network Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 / 1900 & TD-SCDMA |
| 3G Network Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
| 4G Network Bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) |
| 5G Network Bands | - |
| Network Speed | HSPA 42.2/5.76 Mbps, LTE-A (4CA) Cat16 1024/150 Mbps |
| SOUND | |
| Speaker | Yes, stereo speakers |
| Audio Jack | Yes, 3.5mm Audio jack |
| Sound Enhancement | Active Noise Cancelation with a dedicated mic |
| OTHER FEATURES | |
| Fingerprint | Face Unlock |
| Sensors | Accelerometer, Proximity, and Compass Sensor, Temperature sensor, Hall sensor |
| Additional Features | -WMV/RV/MP4/3GP player -MP3/WMA/WAV/RA/AAC/M4A player - Document editor (Word, Excel, PowerPoint, PDF) - Push to talk - Voice command/dial - Organizer |
| Colour | Copper, Black, White, Green |
| BATTERY | |
| Battery Capacity | 5000mAh non Removable battery |
| Fast charging | 10W fast charging |
| Battery Type | Li-PO |
| Stand by Time | N/A |
| Talk Time | N/A |
Samsung Galaxy A04 Price in Nigeria
The Galaxy A04 is expected to be priced at ₦70,500 and it is going to be widely available across the country. It will also be available on popular online marketplaces like Konga and Jumia. If you are outside Nigeria it is expected to be priced at $105.