The Samsung Galaxy A14 5G was announced earlier and powered by the MediaTek Dimensity 800. Samsung just released the Samsung Galaxy A14 4G, which has a similar design and color option. The only difference this time is that the MediaTek Helio G80 powers it with 4 or 6GB RAM and 64 or 128GB storage space.
It comes with a plastic build with a side-mounted fingerprint scanner. The Samsung Galaxy A14 4G weighs around 200 grams and supports dual 4G SIM cards or a single SIM card and an SD card. It has a loudspeaker and a headphone jack which is expected since it’s a budget phone. Depending on your region, the phone charges through a USB C port with NFC connectivity.
It comes with a PLS LCD display with a full HD+ resolution. The size is 6.6 inches, and it has only a 60Hz refresh rate, which might be a deal breaker since many phones around the price have a high refresh rate. It has a pixel density of 400 and an 80 percent screen-to-body ratio. The bezels around the display are pretty chunky, especially the bottom chin.
It runs on Android 13, and One UI core 5 is the user interface. There is a difference between the core version of One UI and the original One UI. The interface is fluid, and you enjoy all the features available. The primary camera is 50MP, and the selfie camera is 13MP. You can also record 1080p videos using the front and back cameras. The battery is 5000mAh, and it supports 15 watts of fast charging.
Samsung Galaxy A14 4G | Specs Listing |
---|---|
Model | Samsung Galaxy A14 4G |
Brand | Samsung |
Announced | February 28, 2023 |
Status | March 5, 2023 |
DESIGN | |
Body Build | Plastic Body and Frame, Glass Front |
Dimension | 167.7 x 78 x 9.1 mm |
Weight | 202g |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | |
Screen Size | 6.6-inch with (~80.4% screen-to-body ratio) |
Resolution | 1080 x 2400 pixels, 400PPi Density |
Screen Type | PLS LCD capacitive touchscreen |
Display Protection | - |
SOFTWARE | |
Operating System | Android 13, OneUI Core 5 |
Chipset/Processor | MediaTek Helio G80 |
GPU | Mali-G52 MC2 |
CPU [ Central Processing Unit ] | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) |
Internal Storage | 64 or 128GB ROM Expandable via MICRO SD up to 500GB |
RAM | 4 or 6GB |
CAMERA | |
Back Camera | Triple Cameras-50MP F1.6 main sensor + 5MP Ultrawide 2MP macro Dual-LED flash |
Front Camera | 13MP (wide) selfie snapper |
Camera Features | LED Flash, panorama, HDR |
Video Resolution | 1080p@30fps |
CONNECTIVITY | |
USB | USB C 2.0 |
Bluetooth | Bluetooth V5.2, LE, A2DP |
GPS | Yes |
WiFi | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
FM Radio | Yes |
NFC | Yes, Region Dependent |
NETWORK | |
Technology | 2G/3G/4G [ GSM / CDMA / HSPA / EVO / LTE ] |
2G Network Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 / 1900 & TD-SCDMA |
3G Network Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
4G Network Bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) |
5G Network Bands | - |
Network Speed | HSPA 42.2/5.76 Mbps, LTE-A (4CA) Cat16 1024/150 Mbps |
SOUND | |
Speaker | Yes, Stereo Speakers |
Audio Jack | Yes, 3.5mm Audio jack |
Sound Enhancement | Active Noise Cancelation with a dedicated mic |
OTHER FEATURES | |
Fingerprint | Yes, SideMounted |
Sensors | Accelerometer, Proximity, and Compass Sensor |
Additional Features | -WMV/RV/MP4/3GP player -MP3/WMA/WAV/RA/AAC/M4A player - Document editor (Word, Excel, PowerPoint, PDF) - Push to talk - Voice command/dial - Organizer |
Colour | Dark Red, Green, Silver, Black |
BATTERY | |
Battery Capacity | 5000mAh non Removable battery |
Fast charging | Yes, 15Watts |
Battery Type | Li-PO |
Stand by Time | N/A |
Talk Time | N/A |
Samsung Galaxy A14 4G Price in Nigeria
The Galaxy A14 4G is expected to have a starting price of around $160, which equals ₦120,000. It will be available everywhere in Nigeria, including retail outlets and online shopping websites. If you have any questions, please ask them in the comment section below.