The Vivo X90 Pro+ is the upgrade to the Vivo X80 Pro+ that came with class-leading cameras last year. Vivo went a step further this year by improving the camera quality of the X90 Pro+. There are four cameras at the back and they comprise of a 50.3MP main camera, a 48MP ultra-wide lens, and a 50MP telephoto lens. The phone also has a 64MP periscope telephoto lens. They combine to give you an awesome photography experience. The phone can also shoot 8K video with the rear camera and 4K with the front-facing 32MP camera. As far as photos go it is one of the industry standards.
The Vivo X90 Pro+ has a leather finish making it look sleek, it also has an IP68 water and dust resistance rating. It has a 6.78-inch LTPO 4 AMOLED display with a 120Hz refresh rate and 1440p resolution. There is also an ultrasonic fingerprint scanner on the display and it’s really fast. It has a 90% screen-to-body ratio and it can reach up to 2000 nits of brightness outdoors. The display is great and it is one of the best of any smartphone right now.
It runs on Android 13 and Fun touch OS for the global market while the Chinese model comes with Origin OS. The Vivo X90 Pro+ comes with 12GB RAM and 512GB storage space. It is powered by the Snapdragon 8 Gen 2 with the Adreno 740 as the GPU.
Vivo X90 Pro+ | Specs Listing |
---|---|
Model | Vivo X90 Pro+ |
Brand | Vivo |
Announced | November 22, 2022 |
Status | Available December 06, 2022 |
DESIGN | |
Body Build | Silicone Polymer or Ceramic Body, aluminum Frame, Glass Front |
Dimension | 162.9 x 74.6 x 8.4 or 8.7 mm |
Weight | 221 g |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | |
Screen Size | 6.78-inch with (~90.0% screen-to-body ratio) |
Resolution | 1440 x 3200 pixels, 517PPi Density |
Screen Type | LTPO4 AMOLED capacitive touchscreen, 120Hz, 1B Colors, Dolby Vision, HDR10+ 1800 nits (Peak) |
Display Protection | Gorilla Glass Victus |
SOFTWARE | |
Operating System | Android 13, Funtouch Gobal, Origin OS 3 |
Chipset/Processor | Snapdragon 8 Gen 2 |
GPU | Adreno 740 |
CPU [ Central Processing Unit ] | Octa-core (1x3.2 GHz Cortex-X3 & 2x2.8 GHz Cortex-A715 & 2x2.8 GHz Cortex-A710 & 3x2.0 GHz Cortex A510) |
Internal Storage | 256 or 512GB |
RAM | 12GB |
CAMERA | |
Back Camera | Quad Cameras-50.3 MP F1.9 main sensor + 64MP Periscope Telephoto + 50MP ultra wide + 50MP telephoto, Dual-LED flash |
Front Camera | 32MP F2.5 (wide) selfie snapper with dual LED flash |
Camera Features | Zeiss Optics, Autofocus, Continuous shooting, 8X Digital zoom, 2X Optical Zoom, Geotagging, Panorama, HDR, Touch focus, Face detection, Scene mode, Auto-watermark, delay capture, Mirror, Beauty Mode, AR shot, Portrait, T* Lens Coating. |
Video Resolution | 8k@24fps 4k@24/30/60fps 1080p@30/120/240fps |
CONNECTIVITY | |
USB | USB C 2.0, USB OTG |
Bluetooth | Bluetooth V5.3, A2DP, LE |
GPS | Yes |
WiFi | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
FM Radio | No |
NFC | Yes |
NETWORK | |
Technology | 2G/3G/4G [ GSM / CDMA / HSPA / EVO / LTE ] |
2G Network Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 / 1900 & TD-SCDMA |
3G Network Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
4G Network Bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) |
5G Network Bands | 1,3,8,28,38,40,41,71,77,78,79 SA/NSA/Sub6 |
Network Speed | HSPA 42.2/5.76 Mbps, LTE-A (4CA) Cat16 1024/150 Mbps |
SOUND | |
Speaker | Yes, Stereo Speakers |
Audio Jack | No |
Sound Enhancement | Active Noise Cancelation with a dedicated mic |
OTHER FEATURES | |
Fingerprint | Yes, Ultrasonic Under Display |
Sensors | Accelerometer, Proximity, and Compass Sensor, Temperature sensor, Hall sensor |
Additional Features | -WMV/RV/MP4/3GP player -MP3/WMA/WAV/RA/AAC/M4A player - Document editor (Word, Excel, PowerPoint, PDF) - Push to talk - Voice command/dial - Organizer |
Colour | Black and Red |
BATTERY | |
Battery Capacity | 4700mAh non Removable battery |
Fast charging | Yes, 80Watts |
Battery Type | Li-PO |
Stand by Time | N/A |
Talk Time | N/A |
Vivo X90 Pro+ Price & Availability in Nigeria
The Vivo X90 Pro+ is priced at around $1045.99 which is equal to ₦765,988. You can buy it from online retail platforms including Amazon and AliExpress. We can’t confirm when it will officially be available in Nigeria.
The Vivo X90 Pro+ comes with a 4700mAh battery that can last a whole. And it supports 80Watts fast charging. It takes around 30 minutes to charge from zero to a hundred.