Fero Royale A1 smartphone sports 5.0-inch screen size with HD resolution. It is an android smartphone that runs on the Android 6.0 Marshmallow. Fero Royale A1 is not a high-end smartphone but its major strength is the massive 5000mAh battery that Fero Mobile squeezed into the device. Below are the full specs and price.
Fero Royale A1 Full specifications
| 2G Network | 850/900/1800/1900 MHz | |
| 3G Network | 900/1900/2100 MHz | |
| 4G Network | NO | |
| Dual SIM | Micro SIM | |
| Display | 5.0-inch | |
| Resolution | 720 x 1280 pixels (267 PPI) | |
| Dimension | 145.5 x 71 x 9.4 mm | |
| Weight | 137g | |
| GPRS | Yes, Class 12 | |
| EDGE | Yes, Class 12 | |
| WLAN | Wifi-802.11 B/G/N, Wi-Fi Hotspot | |
| Bluetooth | V4.0, With A2DP | |
| Camera | 8MP rear Camera with LED Flash | |
| Features | Geo-Tagging, Panorama, HDR, Night Mode | |
| Secondary | 5MP | |
| Video | @1080P | |
| OS | Android 6.0 Marshmallow | |
| CPU | Mediatek 6580 Quad-core 1.3 GHz Cortex-A53 | |
| RAM | 1GB | |
| ROM | 8GB | |
| GPS | Yes, With A-GPS Support | |
| Sensor | Proximity Sensor, G-Sensor, Motion Sensor, Light Sensor | |
| Others | FM Radio | |
| Battery Capacity | 5000mAh Li-Ion Polymer | |
| Price | NGN 40,000/ KES 9,499 |

Hello , which one should I go for between Fero Royale X1 and Samsung Galaxy J7 prime. Considering durable, performance and battery life.
Thank you.
Samsung J7 prime is better and will definitely serve you well