The Poco M6 Pro is another budget offering from the Xiaomi sub-brand Poco. It comes with a glass build at the front and back with a plastic frame. The phone has an IP53 rating against dust and water splash. It supports hybrid dual 5G Sims card slots that let you use two sim cards or a memory card and a sim card. It weighs 200 grams and feels comfortable to hold in the hand. The phone’s design is nothing new it has a center hole punch on the display, and the camera island at the back is what we are used to.
It comes with an IPS LCD with 90 has refresh rate and 1080P resolution. The display has an 85% screen-to-body ratio and can reach 550 nits of brightness outdoors on a sunny day. The display is responsive to touch; you can enjoy streaming content and playing games with it. It is also protected by the Corning Gorilla Glass, which even some premium phones nowadays don’t have. The display size is 6.79 inches which makes it significant in the hand.
The phone is powered by the Snapdragon 4 Gen 2, and it has 4 or 6GB RAM and up to 128 gigs of storage space. As I stated earlier, the phone has a memory card slot but uses a shared SIM card slot. The Adreno 613 is the GPU, and it can run some demanding games with moderate frame rates. The phone runs on Android 13, and MiUI 14 is the user interface.
There are two cameras at the back of the Poco M6 Pro, and the primary camera is 50 megapixels, accompanied by a 2-megapixel depth sensor. The selfie camera is its megapixel, and you can shoot 1080P videos with both cameras. Since it’s a budget, the camera is not the strength of the device.
The battery here is 5000mAh and can last a day on a single charge. You also get an 18 Watt fast charger inside the phone’s box.
| Poco M6 Pro | Specs Listing |
|---|---|
| Model | Poco M6 Pro |
| Brand | Poco |
| Announced | August, 2023 |
| Status | Available August, 2023 |
| DESIGN | |
| Body Build | Glass Body, Plastic Frame, Glass Front |
| Dimension | 168.6 x 76.3 x 8.2 mm |
| Weight | |
| SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
| DISPLAY | |
| Screen Size | 6.79-inch with (~85.1% screen-to-body ratio) |
| Resolution | 1080 x 2460 pixels, 396PPi Density |
| Screen Type | IPS LCD, 90Hz capacitive touchscreen |
| Display Protection | - |
| SOFTWARE | |
| Operating System | Android 13, MIUI 13 |
| Chipset/Processor | Snapdragon 4 Gen 2 |
| GPU | Adreno 613 |
| CPU [ Central Processing Unit ] | Octa-core (2x2.2 GHz Cortex-A78 & 6x GHz Cortex-A55) |
| Internal Storage | 64, 128 GB |
| RAM | 4 or 6GB |
| CAMERA | |
| Back Camera | Dual Cameras- 50MP main sensor + 2MP Depth, Dual-LED flash |
| Front Camera | 8MP |
| Camera Features | Quad-LED flash, Panorama, HDR |
| Video Resolution | 1080P@30fps |
| CONNECTIVITY | |
| USB | USB TYPE C, OTG |
| Bluetooth | 5.3, A2DP, LE |
| GPS | Yes |
| WiFi | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
| FM Radio | No |
| NFC | Yes, Region Dependent |
| NETWORK | |
| Technology | 2G/3G/4G [ GSM / CDMA / HSPA / EVO / LTE ] |
| 2G Network Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 / 1900 & TD-SCDMA |
| 3G Network Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
| 4G Network Bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) |
| 5G Network Bands | 1, 3, 5, 7, 8, 12, 22, 28, 38, 40, 41, 66, 77, 78 |
| Network Speed | HSPA 42.2/5.76 Mbps, LTE-A (4CA) Cat16 1024/150 Mbps |
| SOUND | |
| Speaker | Yes, Stereo Speaker |
| Audi Jack | Yes, 3.5mm Audio jack |
| Sound Enhancement | Active Noise Cancelation with a dedicated mic |
| OTHER FEATURES | |
| Fingerprint | Yes, Side Mounted |
| Sensors | Accelerometer, Proximity, and Compass Sensor, Temperature sensor, Hall sensor |
| Additional Features | -WMV/RV/MP4/3GP player -MP3/WMA/WAV/RA/AAC/M4A player - Document editor (Word, Excel, PowerPoint, PDF) - Push to talk - Voice command/dial - Organizer |
| Colour | Power Black, Forest Green |
| BATTERY | |
| Battery Capacity | 5000mAh non Removable battery |
| Fast charging | Yes, 18 Watts |
| Battery Type | Li-Po |
| Stand by Time | N/A |
| Talk Time | N/A |
Poco M6 Pro Price in Nigeria
The Poco M6 Pro is at a starting price of ₦100,000. It will be available nationwide in retail outlets, and you can order it online. What do you think about this gaming phone from Infinix? Let us know in the comments.