Samsung Galaxy A53 5G listing on Techblet.com. The Samsung Galaxy A53 5G is one of the budget-friendly Samsung phones of 2022. It is one of the best all-around phones of the year as it tries to balance everything in terms of specs. The phone succeeds the Galaxy A52 and comes with a great build quality with corning gorilla glass 5 protecting the display. It also has an IP67 dust and water resistance rating which is fantastic for a budget phone of 2022.
The display is super AMOLED, with a 120Hz refresh rate. As we all know Samsung is king in terms of display and the Samsung galaxy A53 5G shines bright in that aspect. It can hit up to 1000nits of brightness outdoors but you have to set it to auto brightness. The display is quite large at 6.5-inch, it also has a 1080p resolution. We have an infinity O cut-out display as Samsung calls it, and the fingerprint scanner is also tucked under the display.
The phone is powered by the Exynos 1280 which is a 5-nanometer processor, it handles performance on the phone in a decent way. Software-wise, we have Android 12 based on One UI 4.1. The One UI is one of the best skins on Android, the animations are clean, and you can also do lots of customizations. In terms of RAM and storage, there are options. The higher you go, the more money you pay. We have either 4, 6, or 8GB RAM, and 128 or 256GB storage models of the Samsung Galaxy A53 5G.
Samsung Galaxy A53 5G Full Specs and Price
| Samsung Galaxy A53 5G | Specs Listing |
|---|---|
| Model | Samsung Galaxy A53 5G |
| Brand | Samsung |
| Announced | March, 2022 |
| Status | Available March,2022 |
| DESIGN | |
| Body Build | Plastic Body and Frame, Glass Front (IP67 water/dust resistant) |
| Dimension | 159.6 x 74.7 x 8.1 mm |
| Weight | 189g |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| DISPLAY | |
| Screen Size | 6.5-inch with (~85.4% screen-to-body ratio) |
| Resolution | 1080 x 2400 pixels, 393PPi Density |
| Screen Type | FHD+ AMOLED capacitive touchscreen, 16M Colours |
| Display Protection | Corning Gorilla Glass 5 |
| SOFTWARE | |
| Operating System | Android 12, One UI 4.1 |
| Chipset/Processor | Exynos 1280 (5nm) |
| GPU | Mali-G68 |
| CPU [ Central Processing Unit ] | Octa-core (2x2.4 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55) |
| Internal Storage | 128 or 256GB ROM Expandable via MICRO SD up to 500GB |
| RAM | 4GB 6GB or 8GB |
| CAMERA | |
| Back Camera | Quad cameras-64MP F1.8 main sensor + 12MP ultrawide + 5MP Macro, 5MP depth LED flash |
| Front Camera | 32MP F2.2 (wide) selfie |
| Camera Features | Autofocus, Continuous shooting, 8X Digital zoom, 2X Optical Zoom, Geotagging, Panorama, HDR, Touch focus, Face detection, Scene mode, Auto-watermark, delay capture, Mirror, Beauty Mode, AR shot, Portrait |
| Video Resolution | 4K@30fps 1080p@30/60fps, 720p@30fps |
| CONNECTIVITY | |
| USB | USB C 2.0, USB OTG |
| Bluetooth | Bluetooth V5.1,A2DP,LE |
| GPS | Yes |
| WiFi | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
| FM Radio | Yes |
| NFC | Yes, Region Dependent |
| NETWORK | |
| Technology | 2G/3G/4G [ GSM / CDMA / HSPA / EVO / LTE ] |
| 2G Network Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 / 1900 & TD-SCDMA |
| 3G Network Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
| 4G Network Bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) |
| 5G Network Bands | |
| Network Speed | HSPA 42.2/5.76 Mbps, LTE-A (4CA) Cat16 1024/150 Mbps |
| SOUND | |
| Speaker | Yes, dual speakers |
| Audio Jack | Yes, 3.5mm Audio jack |
| Sound Enhancement | Active Noise Cancelation with a dedicated mic |
| OTHER FEATURES | |
| Fingerprint | Yes, Optical, under display) |
| Sensors | Accelerometer, Proximity, and Compass Sensor, Temperature sensor, Hall sensor |
| Additional Features | -WMV/RV/MP4/3GP player -MP3/WMA/WAV/RA/AAC/M4A player - Document editor (Word, Excel, PowerPoint, PDF) - Push to talk - Voice command/dial - Organizer |
| Colour | Black, White, Blue, Peach. |
| BATTERY | |
| Battery Capacity | 5000mAh non Removable battery |
| Fast charging | Yes, 25W |
| Battery Type | Li-PO |
| Stand by Time | N/A |
| Talk Time | N/A |
The main camera on the phone is 64MP, and we also have a 12MP ultra-wide lens alongside a 5MP depth sensor and a 5MP macro lens. It can shoot up to 4K@30fps with the back and 32MP front-facing camera. The phone has a 5000mAh battery, and it supports up to 33W fast charging.
You can buy the Galaxy A53 at just 221,000 for the 4GB RAM and 128GB storage version. It can get up to as high as 282,000 for the 8GB RAM and 128GB storage version.