Samsung has unveiled a Tizen-powered smartphone known as Samsung Z4. The device has a 4.5-inch screen with a resolution of 480 x 800px. It measures 132.9 x 69.2 x 10.3mm in dimension and weighs about 143g. It is a dual SIM enabled smartphone which runs on Tizen 3.0 operating system.
The front of the screen is covered by a 2.5D curved glass and is powered by a Quad-core 1.5GHz processor which is paired with 1GB of RAM and basic 16GB of internal storage which can be expanded to 64GB via MicroSd card.
In the camera side of thing, Samsung Z4 has a 5MP camera at the back with a dedicated flash and also 5MP at the front for selfie lovers. The phone supports 4G LTE, VoLTE and VoWi-Fi and the single-SIM version will be available in some countries.
Read Also:Nokia 9 to take on Samsung S8 coming with 22MP camera
According to Samsung, Beginning in May, the Samsung Z4 will launch in select countries, first in India and will be available in black, gold and silver depending on the market. The Samsung Z4 will also be showcased at the Tizen Developer Conference in San Francisco, California May 16-17, 2017.
Other features on the phone are Quick Talk, Quick Torch, Quick Launch of camera or Quick Switch without returning to the home screen. It is powered by a 2,050 mAh battery. Source
SAMSUNG Z4 COMPLETE SPECIFICATIONS
GENERAL INFORMATION
BRAND | Samsung |
MODEL | Z4 |
DATE ANNOUNCED | May 2017 |
STATUS | Available Soon |
SIM TYPE | Single/Dual |
OPERATING SYSTEM (OS) | Tizen 3.0 |
| |
BODY
BUILD | 4.50 Inch |
HEIGHT | 132.9mm |
WIDTH | 69.2 mm |
THICKNESS | 10.3mm |
WEIGHT | 143g |
COLOURS | black, gold and silver |
DISPLAY
DISPLAY TYPE | IPS Touch Screen |
DISPLAY RESOLUTION | 480 x 800px |
SCREEN PROTECTION | N/A |
PIXEL PER DENSITY (PPI) | N/A |
MULTI TOUCH | Yes |
CAMERA
SECONDARY CAMERA | 5MP |
FEATURES | Autofocus, Dual Flash. |
PRIMARY CAMERA | 5MP |
PRIMARY CAMERA | Autofocus, Single LED |
VIDEO FPS | 1080p HD Video |
HARDWARE
PROCESSOR TYPE | N/A |
CPU | Quad-Core |
CPU FREQUENCY | 1.5 GHz |
GRAPHICS PROCESSOR UNIT(GPU) | N/A |
STORAGE
INBUILT STORAGE | 16GB |
RANDOM ACCESS MEMORY | 1GB |
EXTERNAL STORAGE | Up to 64GB |
MEMORY CARD TYPE | Micro |
CONNECTIVITY
WIFI | Wi-Fi 802.11 b/g/n, hotspot |
BLUETOOTH VERSION | 4.0 |
BLUETOOTH TYPE | Yes A-GPS |
USB VERSION | V2.0 |
NFC | No |
RADIO | FM Radio |
GPS | Yes, A-GPS |
INFRARED | No |
NETWORK
NETWORK TYPE | GSM / WCDMA / LTE |
GSM (2G BANDS) | 900/1800 MHz |
WCDMA (3G BANDS) | 900/2100 MHz |
4G LTE | Yes |
GPRS | Yes |
EDGE | Yes |
MULTIMEDIA
AUDIO FILE FORMATS | mp3, WAV, FLAC, eACC+ |
VIDEO FILE FORMATS | MPEG4, H.263, H.264, XviD |
LOUDSPEAKERS | Yes |
3.5MM JACK | Yes |
RING TONES | Yes |
MESSAGING | Yes |
BROWSER | Chrome |
SENSORS
COMPASS | No |
PROXIMITY SENSOR | Yes |
ACCELEROMETER | Yes |
AMBIENT LIGHT SENSOR | Yes |
GYROSCOPE | No |
BAROMETER | No |
FINGERPRINT | No |
BATTERY
BATTERY CAPACITY | 2050mAh |
BATTERY TYPE | Li-Polymer Battery |
QUICK CHARGE | Yes |
Related
thanks for sharing these details about the z4 from samsung. It has different tizen operating system which makes it different from other phones in the same segment.