Samsung J3 (2017) has been unveiled today. The device has a 5.0-inch screen with a resolution of 1280 x 720px. It measures 140.97 x 70.10 x 8.64 (height x width x thickness) and weigh 148grams. It is a single SIM enabled smartphone which runs on Android 7.0 Nougat operating system.
The front of the screen is covered by a 2.5D curved glass and is powered by a 1.4Ghz Quad-core Exynos 7570 SoC processor which is paired with 1.5GB of RAM and basic 16GB of internal storage which can be expanded to 64GB via MicroSd card.
In the camera side of thing, Samsung J3 (2017) has a 5MP camera at the back with a dedicated flash and also 2MP at the front for selfie lovers. The phone supports 4G LTE.
Buy on Jumia Nigeria Here
Read also: SAMSUNG Launches Tizen-Powered Samsung Z4, Specs and Features
Other features on the phone are Quick Talk, Quick Torch, Quick Launch of the camera or Quick Switch without returning to the home screen. It is powered by a 2,600 mAh battery. The Samsung J3 (2017) price is around $179.
Samsung J3 (2017) Specifications
GENERAL INFORMATION
BRAND / MANUFACTURER | Samsung |
MODEL | Z4 |
DATE ANNOUNCED | May 2017 |
STATUS | Available |
SIM TYPE | Single |
OPERATING SYSTEM (OS) | Android 7.0 |
BODY
BUILD | 5.0 Inch |
DIMENSION | 140.97 x 70.10 x 8.64mm |
WEIGHT | 148g |
COLOURS | Silver, Gold and Grey |
DISPLAY
DISPLAY TYPE | IPS Touch Screen |
DISPLAY RESOLUTION | 1280 x 720px. |
SCREEN PROTECTION | N/A |
MULTI TOUCH | Yes |
CAMERA
SECONDARY CAMERA | 5MP |
SECONDARY CAMERA (FEATURES) | Autofocus, Dual Flash. |
PRIMARY CAMERA (MP) | 2MP |
PRIMARY CAMERA (FEATURES) | Autofocus, Single LED |
VIDEO FPS | 1080p HD Video |
HARDWARE
PROCESSOR TYPE | Quad-core Exynos 7570 SoC |
CPU | Quad-Core |
CPU FREQUENCY | 1.4 GHz |
GRAPHICS PROCESSOR UNIT(GPU) |
STORAGE
INBUILT STORAGE | 16GB |
RANDOM ACCESS MEMORY | 1.5GB |
EXTERNAL STORAGE | Up to 64GB |
MEMORY CARD TYPE | Micro |
CONNECTIVITY
WIRELESS LOCAL AREA NETWORK (WLAN) | Wi-Fi 802.11 b/g/n, hotspot |
BLUETOOTH VERSION | 4.0 |
BLUETOOTH TYPE | Yes A-GPS |
USB VERSION | V2.0 |
NFC | No |
RADIO | FM Radio |
GPS | Yes, A-GPS |
INFRARED | No |
NETWORK
NETWORK TYPE | GSM / WCDMA / LTE |
GSM (2G BANDS) | 900/1800 MHz |
WCDMA (3G BANDS) | 900/2100 MHz |
4G LTE | Yes |
GPRS | Yes |
EDGE | Yes |
MULTIMEDIA
AUDIO FILE FORMATS | mp3, WAV, FLAC, eACC+ |
VIDEO FILE FORMATS | MPEG4, H.263, H.264, XviD |
LOUDSPEAKERS | Yes |
3.5MM JACK | Yes |
RING TONES | Yes |
MESSAGING | Yes |
BROWSER | Chrome |
SENSORS
COMPASS | No |
PROXIMITY SENSOR | Yes |
ACCELEROMETER | Yes |
AMBIENT LIGHT SENSOR | Yes |
GYROSCOPE | No |
BAROMETER | No |
FINGERPRINT | No |
BATTERY
BATTERY CAPACITY | 2600mAh |
BATTERY TYPE | Li-Polymer Battery |
ACCELEROMETER | Ye |