Dual mobile phone camera seems to be the norms and trend these days as many mobile phone makers have joined the dual mobile trends. The latest entrant in the dual mobile camera is Gionee with the launch of 3 smartphones in the S-series. They are the Gionee S10, S10C and S10B.
Gionee S10 does not only have dual back camera, it also has dual front cameras. The back of the phone houses a 16MP and 8MP with the main one featuring a F/1.8 aperture. The front of the phone is blessed with a massive 20MP and 8MP cameras totaling 4 cameras on a single phone.
In terms of design, the Gionee S10 is beautifully crafted with the back borrowing some ideas from the IPhone 7 Plus. It has a 5.5-inch 1080p full HD display protected with a 2.5D glass.
Gionee S10 Key Specs and Features
- Display: 5.5-inch 1080p full HD display
- OS: Android 7.0 Nougat
- RAM: 6GB
- ROM: 64GB
- Rear Camera: 16MP + 8MP rear camera
- Front Camera: 20MP + 8MP cameras
- Processor: 2.5 GHz octa-core processor
- Battery: 3450mAH capacity
Gionee S10 Price And Specifications
BRAND | Gionee |
MODEL | S10 |
DATE ANNOUNCED | May 2017 |
STATUS | Available Soon |
SIM TYPE | Single/Dual |
OPERATING SYSTEM (OS) | Android 7.0 Nougat |
BODY
BUILD | 5.5-inch |
HEIGHT | 155mm |
WIDTH | 76.8mm |
THICKNESS | 7.4mm |
WEIGHT | 178g |
COLOURS | Grey, Gold, Blue |
DISPLAY
DISPLAY TYPE | IPS Touch Screen |
DISPLAY RESOLUTION | 1080 x 1920 pixels |
SCREEN PROTECTION | 2.5D Glass |
PIXEL PER DENSITY (PPI) | 443 ppi pixel density |
MULTI TOUCH | Yes |
CAMERA
SECONDARY CAMERA | 126MP + 8MP |
CAMERA FEATURES | Autofocus, Dual Flash. |
PRIMARY CAMERA | 20MP + 8MP |
VIDEO FPS | 1080p@30fps |
HARDWARE
PROCESSOR TYPE | Mediatek Helio P25 processor |
CPU | octa-Core |
CPU FREQUENCY | 1.5GHZ |
GRAPHICS PROCESSOR UNIT(GPU) | Mali-T880 |
STORAGE
INBUILT STORAGE | 64GB |
RANDOM ACCESS MEMORY | 6GB |
EXTERNAL STORAGE | Up to 256GB |
CONNECTIVITY
WIRELESS LOCAL AREA NETWORK | Wi-Fi 802.11 b/g/n, hotspot |
BLUETOOTH VERSION | 4.2 |
USB VERSION | V2.0, Type C |
NFC | No |
RADIO | NO |
GPS | Yes, A-GPS |
INFRARED | No |
NETWORK
NETWORK TYPE | GSM / WCDMA / LTE |
GSM (2G BANDS) | 900/1800 MHz |
WCDMA (3G BANDS) | 900/2100 MHz |
4G LTE | Yes |
GPRS | Yes |
EDGE | Yes |
MULTIMEDIA
AUDIO FILE FORMATS | mp3, WAV, FLAC, eACC+ |
VIDEO FILE FORMATS | MPEG4, H.263, H.264, XviD |
LOUDSPEAKERS | Yes |
3.5MM JACK | Yes |
RING TONES | Yes |
MESSAGING | Yes |
BROWSER | Chrome |
SENSORS
COMPASS | Yes |
PROXIMITY SENSOR | Yes |
ACCELEROMETER | Yes |
AMBIENT LIGHT SENSOR | Yes |
GYROSCOPE | Yes |
BAROMETER | Yes |
FINGERPRINT | Yes |
BATTERY
BATTERY CAPACITY | 3,450mAh battery |
BATTERY TYPE | Li-Polymer Battery |
ACCELEROMETER | Yes |
Gionee S10 Price in China is 2,599 Yuan
Gionee S10 Price in the US is $380
Gionee S10 Price in Nigeria
Gionee S10 Price in India