The Samsung Galaxy A05 is the base model of the A05 series lineup and has a plastic build. It has a reminiscent design of the Galaxy A04 of last year, with curved edges and dual cameras at the back. The phone is handy, and it has a textured pattern that adds to the hand’s grip. It has a 6.7-inch PLS LCD with 720p resolution and 82% screen-to-body ratio. The display has a standard 60Hz refresh rate and a peak brightness level of 500 nits.
It runs on Android 13, and One UI core is the user interface. The Samsung Galaxy A05 will receive the Android 14 update once available. The MediaTek Helio G85 powers it with 6GB RAM and 128 GB storage space. The phone has a 50MP primary camera and an 8MP selfie camera. You must be in good lightning condition to get the best camera quality possible.
The phone has a 5000mAh battery, supporting 25 watts fast charging speed. Depending on your use, you can get two days of battery from the phone.
Samsung Galaxy A05laxy A05 | Specs Listing |
---|---|
Model | Samsung Galaxy A05 |
Brand | Samsung |
Announced | September 25, 2023 |
Status | Available October, 2023 |
DESIGN | |
Body Build | Plastic Back, Plastic Frame, Glass Front |
Dimension | 168.8 x 78.2 x 8.8 mm |
Weight | 195 g |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | |
Screen Size | 6.7-inch with (~82.1% screen-to-body ratio) |
Resolution | 720 x 1600 pixels, 262PPi Density |
Screen Type | PLS CD, capacitive touchscreen |
Display Protection | - |
SOFTWARE | |
Operating System | Android 13, One UI 5 Core |
Chipset/Processor | MediaTek Helio G85 |
GPU | Mali-G52 MC2 |
CPU [ Central Processing Unit ] | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) |
Internal Storage | 128 |
RAM | 6GB |
CAMERA | |
Back Camera | Dual Cameras- 50MP main sensor + 2MP depth, Dual-LED flash |
Front Camera | 8MP |
Camera Features | Quad-LED flash, Panorama, HDR |
Video Resolution | 1080P@30/60fps |
CONNECTIVITY | |
USB | USB TYPE C 2.0, OTG |
Bluetooth | 5.3, A2DP, LE |
GPS | Yes |
WiFi | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
FM Radio | Yes |
NFC | No |
NETWORK | |
Technology | 2G/3G/4G [ GSM / CDMA / HSPA / EVO / LTE ] |
2G Network Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 / 1900 & TD-SCDMA |
3G Network Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
4G Network Bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) |
5G Network Bands | - |
Network Speed | HSPA 42.2/5.76 Mbps, LTE-A (4CA) Cat16 1024/150 Mbps |
SOUND | |
Speaker | Yes, Stereo Speakers |
Audi Jack | Yes, 3.5mm Audio jack |
Sound Enhancement | Active Noise Cancelation with a dedicated mic |
OTHER FEATURES | |
Fingerprint | No |
Sensors | Accelerometer, Proximity, and Compass Sensor, Temperature sensor, Hall sensor |
Additional Features | -WMV/RV/MP4/3GP player -MP3/WMA/WAV/RA/AAC/M4A player - Document editor (Word, Excel, PowerPoint, PDF) - Push to talk - Voice command/dial - Organizer |
Colour | Black, Silver, Light Green |
BATTERY | |
Battery Capacity | 5000mAh non Removable battery |
Fast charging | Yes, 25 Watts |
Battery Type | Li-PO |
Stand by Time | N/A |
Talk Time | N/A |
Samsung Galaxy A05 Price in Nigeria
The Galaxy A05 comes in at around $130, equal to ₦110,000 in Nigeria. You can buy it in different retail outlets across the country, and they are also available online for order. What do you think about the phone? Let us know in the comment section.