Samsung Galaxy Wide 2 is the latest Samsung device unveiled today in Korea. It comes with 5.5-inch screen protected by a 2.5D Glass. Samsung Galaxy Wide 2 comes in both single and dual SIM variants and is powered by Android 7.0 Nougat, 2GB RAM and 3300mAh battery. It is a 4G enabled phone with support for 4G VOLTE. The onboard memory is 16GB expandable to 256GB via MicroSd Card.
Read Also:SAMSUNG Launches Tizen-Powered Samsung Z4, Specs and Features
Samsung Galaxy Wide 2 Full Phone Specifications and Price
BRAND / MANUFACTURER | Samsung |
MODEL | Galaxy Wide 2 |
DATE ANNOUNCED | May 2017 |
STATUS | Available |
SIM TYPE | Single/Dual |
OPERATING SYSTEM (OS) | Android 7.0 Nougat |
BODY
BUILD | 5.50 Inch |
HEIGHT | 151.5mm |
WIDTH | 76.4mm |
THICKNESS | 8.6mm |
WEIGHT | 170g |
DISPLAY
DISPLAY TYPE | IPS Touch Screen |
DISPLAY RESOLUTION | 720 x 1280 pixel resolution |
SCREEN PROTECTION | 2.5D Glass |
PIXEL PER DENSITY (PPI) | 290PPI |
MULTI TOUCH | Yes |
CAMERA
SECONDARY CAMERA | 13MP |
SECONDARY CAMERA (FEATURES) | Autofocus, Dual Flash. |
PRIMARY CAMERA (MP) | 5MP |
PRIMARY CAMERA (FEATURES) | Autofocus, Single LED |
VIDEO FPS | 1080p HD Video |
HARDWARE
PROCESSOR TYPE | octa-core 1.6 GHz processor |
CPU | Octa-Core |
CPU FREQUENCY | 1.6 GHz |
GRAPHICS PROCESSOR UNIT(GPU) | N/A |
STORAGE
INBUILT STORAGE | 16GB |
RANDOM ACCESS MEMORY | 2GB |
EXTERNAL STORAGE | Up to 256GB |
MEMORY CARD TYPE | Micro |
CONNECTIVITY
WIRELESS LOCAL AREA NETWORK (WLAN) | Wi-Fi 802.11 b/g/n, hotspot |
BLUETOOTH VERSION | 4.0 |
BLUETOOTH TYPE | Yes A-GPS |
USB VERSION | V2.0 |
NFC | No |
RADIO | FM Radio |
GPS | Yes, A-GPS |
INFRARED | No |
NETWORK
NETWORK TYPE | GSM / WCDMA / LTE |
GSM (2G BANDS) | 900/1800 MHz |
WCDMA (3G BANDS) | 900/2100 MHz |
4G LTE | Yes |
GPRS | Yes |
EDGE | Yes |
MULTIMEDIA
AUDIO FILE FORMATS | mp3, WAV, FLAC, eACC+ |
VIDEO FILE FORMATS | MPEG4, H.263, H.264, XviD |
LOUDSPEAKERS | Yes |
3.5MM JACK | Yes |
RING TONES | Yes |
MESSAGING | Yes |
BROWSER | Chrome |
SENSORS
COMPASS | Yes |
PROXIMITY SENSOR | Yes |
ACCELEROMETER | Yes |
AMBIENT LIGHT SENSOR | Yes |
GYROSCOPE | Yes |
BAROMETER | Yes |
FINGERPRINT | Yes |
BATTERY
BATTERY CAPACITY | 3,300mAh battery |
BATTERY TYPE | Li-Polymer Battery |
ACCELEROMETER | Yes |
PRICE | $265 |